
| KL54437 EA | $12.21 | EA |
| KLEIN MID SIZE PARTS-STORAGE BOX 12 | ||
| COMPARTMENT #54437 | ||
| KLHD507-8 EA | $19.06 | EA |
| 8"X 1 1/8" EXTRA CAPACITY DESIGN-PLASTIC | ||
| DIPPED HANDLE AJD WRENCH | ||
| KLK34 EA | $4.00 | EA |
| KLEIN SCREWDRIVER SLOTTED SCREWHOLDING | ||
| 3/16" X 4" #K34 | ||
| KLK36 EA | $4.00 | EA |
| KLEIN SCREWDRIVER SLOTTED SCREW HOLDING | ||
| 3/16" X 6" #K36 | ||
| KLBL14 EA | $1.85 | EA |
| KLEIN HEX KEY L STYLE BALL END 7/32 | ||
| #BL14 | ||
| KLBL16 EA | $2.05 | EA |
| KLEIN HEX KEY L STYLE BALL END 1/4" | ||
| #BL16 | ||
| KLBL20 EA | $2.55 | EA |
| KLEIN HEX KEY L STYLE BALL END 5/16" | ||
| #BL20 | ||
| KL65825 EA | $1.50 | EA |
| KLEIN SOCKET 1/2" DRIVE DEEP 1/2" | ||
| #65825 | ||
| KL65831 EA | $2.00 | EA |
| KLEIN SOCKET 1/2" DRIVE DEEP 7/8" | ||
| #65831 | ||
| KL65716 EA | $1.55 | EA |
| KLEIN SOCKET 3/8" DRIVE DEEP 3/4" | ||
| #65716 | ||
| KL65717 EA | $1.65 | EA |
| KLEIN SOCKET 3/8" DRIVE DEEP 13/16" | ||
| #65717 | ||
| KL65708 EA | $1.00 | EA |
| KLEIN SOCKET 3/8" DRIVE 7/8" | ||
| #65708 | ||
| KLBL24 EA | $4.88 | EA |
| KLEIN HEX KEY L STYLE BALL END 3/8" | ||
| #BL24 | ||
| KLC56 EA | $5.00 | EA |
| KLEIN SCREWDRIVER SQUARE SHANK 5/16" X | ||
| 6" #C56 | ||
| KL65807 EA | $1.30 | EA |
| KLEIN SOCKET 1/2" DRIVE 7/8" | ||
| #65807 | ||
| KL65812 EA | $2.50 | EA |
| KLEIN SOCKET 1/2" DRIVE 1-1/4" | ||
| #65812 | ||
| KL65808 EA | $1.50 | EA |
| KLEIN SOCKET 1/2" DRIVE 15/16" | ||
| #65808 | ||
| KL65803 EA | $0.82 | EA |
| KLEIN SOCKET 1/2" DRIVE 5/8" | ||
| #65803 | ||
| KL65802 EA | $0.82 | EA |
| KLEIN SOCKET 1/2" DRIVE 9/16" | ||
| #65802 | ||
| KL65811 EA | $2.23 | EA |
| KLEIN SOCKET 1/2" DRIVE 1-1/8" | ||
| #65811 | ||
| KL65805 EA | $1.11 | EA |
| KLEIN SOCKET 1/2" DRIVE 3/4" | ||
| #65805 | ||
| KL65711 EA | $0.86 | EA |
| KLEIN SOCKET 3/8" DRIVE DEEP 7/16" | ||
| #65711 | ||
| KL65710 EA | $0.86 | EA |
| KLEIN SOCKET 3/8" DRIVE DEEP 3/8" | ||
| #65710 | ||
| KL65704 EA | $0.86 | EA |
| KLEIN SOCKET 3/8" DRIVE 5/8" | ||
| #65704 | ||
| KL65705 EA | $0.76 | EA |
| KLEIN SOCKET 3/8" DRIVE 11/16" | ||
| #65705 | ||
| KL65707 EA | $0.93 | EA |
| KLEIN SOCKET 3/8" DRIVE 13/16" | ||
| #65707 | ||
| KL65827 EA | $1.53 | EA |
| KLEIN SOCKET 1/2" DRIVE DEEP 5/8" | ||
| #65827 | ||
| KL65828 EA | $1.56 | EA |
| KLEIN SOCKET 1/2" DRIVE DEEP 11/16" | ||
| #65828 | ||
| KL66325 EA | $3.52 | EA |
| KLEIN PIN PUNCH 1/4" X 7" | ||
| #66325 | ||
| KL66142 EA | $3.62 | EA |
| KLEIN COLD CHISEL 1/2" X 6" | ||
| #66142 | ||
| KL66140 EA | $3.62 | EA |
| KLEIN COLD CHISEL 3/8" X 5" | ||
| #66140 | ||
| KL66144 EA | $4.85 | EA |
| KLEIN COLD CHISEL 3/4" X 7-1/2" | ||
| #66144 | ||
| KL66322 EA | $3.26 | EA |
| KLEIN PIN PUNCH 1/8" X 5" | ||
| #66322 | ||
| KL66312 EA | $3.44 | EA |
| KLEIN CENTER PUNCH 3/8" X 5" | ||
| #66312 | ||
| KL66320 EA | $4.22 | EA |
| KLEIN PIN PUNCH 1/16" X 4-1/4" | ||
| #66320 | ||
| KL66343 EA | $6.38 | EA |
| KLEIN DRIFT PUNCH 1/4" X 5-1/2" | ||
| #66343 | ||
| KL66313 EA | $3.93 | EA |
| KLEIN CENTER PUNCH 1/2" X 6" | ||
| #66313 | ||
| KL66310 EA | $3.19 | EA |
| KLEIN CENTER PUNCH 1/4" X 4-1/4" | ||
| #66310 | ||
| KL70591 EA | $4.02 | EA |
| KLEIN FOLDING HEX KEY SET | ||
| #70591 | ||
| KLS-12H EA | $13.26 | EA |
| KLEIN STRAP WRENCH 12" | ||
| #S-12H | ||
| KL3247 EA | $15.31 | EA |
| CONNECTING BAR 24" ROUND 3/4" | ||
| KL701-S EA | $17.04 | EA |
| KLEIN HACKSAW DUAL PURPOSE 12" | ||
| #701-S | ||
| KL922-25 EA | $16.24 | EA |
| 25' TAPE MEASURE | ||
| KL803-8 EA | $13.06 | EA |
| 8 OZ. BALL PEEN HAMMER | ||
| KL506-10 EA | $16.08 | EA |
| 10" ADJUSTABLE WRENCH | ||
| KLD202-6 EA | $12.56 | EA |
| 6 1/16"- 7/16" STANDARD DIAGONAL CUTTERS | ||
| WITH TAPERED NOSE | ||
| KLD305-6 EA | $15.42 | EA |
| 6 1/2"-5/16" FLAT NOSE DUCT BILL PLIERS | ||
| KL5102-24 EA | $20.15 | EA |
| 24"L X 15"D CANVAS TOOL BAG | ||
| KLD2000-9NE EA | $19.99 | EA |
| KLEIN HIGH LEVERAGE SIDE CUTTERS | ||
| #D2000-9NE | ||
| KL11055 EA | $9.99 | EA |
| KLEIN-KURVE WIRE STRIPPER | ||
| #11055 | ||
| KL63055 EA | $19.08 | EA |
| KLEIN CABLE CUTTER, COMPACT | ||
| #63055 | ||
| KL1010 EA | $10.70 | EA |
| KLEIN LONG NOSE ALL PURPOSE TOOL | ||
| #1010 | ||
| KL1006 EA | $14.60 | EA |
| KLEIN CRIMPING TOOL FOR NON INSULATED | ||
| TERMINALS #1006 | ||
| KL11046 EA | $7.20 | EA |
| KLEIN WIRE STRIPPER | ||
| #11046 | ||
| KL11045 EA | $6.85 | EA |
| KLEIN WIRE STRIPPER | ||
| #11045 | ||
| KL1002 EA | $12.22 | EA |
| KLEIN ALL PURPOSE TOOL | ||
| #1002 | ||
| KL1001 EA | $12.26 | EA |
| KLEIN ALL PURPOSE ELECTRICIAN'S TOOL | ||
| KL1104 EA | $15.69 | EA |
| KLEIN ALL PURPOSE SHEARS AND BX CUTTER | ||
| #1104 | ||
| KLD232-8 EA | $17.14 | EA |
| KLEIN END CUTTING PLIERS HIGH LEVERAGE | ||
| 8-1/2" #D232-8 | ||
| KL901-6 EA | $8.64 | EA |
| KLEIN FOLDING WOOD RULER 6' | ||
| #901-6 | ||
| KL930-9 EA | $8.91 | EA |
| KLEIN ALUMINUM TORPEDO LEVEL 9" | ||
| #930-9 | ||
| KL506-8 EA | $12.85 | EA |
| KLEIN ADJUSTABLE WRENCH 8" | ||
| #506-8 | ||
| KLD202-6 EA | $11.62 | EA |
| KLEIN STANDARD DIAGONAL CUTTERS WITH | ||
| TAPERED NOSE #D202-6 | ||
| KLD304-6 EA | $12.41 | EA |
| KLEIN LONG NOSE PLIERS ROUND NOSE DUCK | ||
| BILL 6-1/2" #D304-6 | ||
| KL603-7 EA | $4.63 | EA |
| KLEIN SCREWDRIVER #2 PHILLIPS 7" X 11- | ||
| 5/16" #603-7 | ||
| KL70037 EA | $8.63 | EA |
| KLEIN LONG SHANK MAGNETIC SCREWDRIVER | ||
| W/ 4BITS #70037 | ||
| KL65700 EA | $0.42 | EA |
| KLEIN SOCKET 3/8" DRIVE 3/8" | ||
| #65700 | ||
| KL65701 EA | $0.42 | EA |
| KLEIN SOCKET 3/8" DRIVE 7/16" | ||
| #65701 | ||
| KL65910 EA | $0.42 | EA |
| 10 MM SOCKET WITH A 3/8" DRIVE | ||
| KL65703 EA | $0.42 | EA |
| 9/16" SOCKET WITH A 3/8" DRIVE | ||
| KL65919 EA | $0.63 | EA |
| 19 MM SOCKET WITH A 3/8" DRIVE | ||
| KL65913 EA | $0.46 | EA |
| 13 MM SOCKET WITH A 3/8" DRIVE | ||
| KL65908 EA | $0.49 | EA |
| 8MM SOCKET WITH A 3/8" DRIVE | ||
| KL66340 EA | $4.93 | EA |
| KLEIN DRIFT PUNCH 1/8" X 4-1/4" | ||
| #66340 | ||
| KL602-8 EA | $7.06 | EA |
| KLEIN SCREWDRIVER CUSHN-GRIP 3/8" X 8" | ||
| #602-8 | ||
| KL600-6 EA | $5.73 | EA |
| KLEIN SCREWDRIVER CUSHN-GRIP 5/16" X 6" | ||
| #600-6 | ||
| KL605-8 EA | $5.34 | EA |
| KLEIN SCREWDRIVER CUSHN-GRIP 1/4" X 8" | ||
| #605-8 | ||
| KL600-8 EA | $7.69 | EA |
| KLEIN SCREWDRIVER CUSHN-GRIP 3/8" X 8" | ||
| #600-8 | ||
| KL601-6 EA | $3.99 | EA |
| KLEIN SCREWDRIVER CUSHN-GRIP 3/16" X 6" | ||
| #601-6 | ||
| KL603-6 EA | $5.49 | EA |
| KLEIN SCREWDRIVER #3 PHILLIPS | ||
| #603-6 | ||
| KL605-6 EA | $4.45 | EA |
| KLEIN SCREWDRIVER CUSHN-GRIP 1/4" X 6" | ||
| #605-6 | ||
| KL602-4 EA | $4.37 | EA |
| KLEIN SCREWDRIVER CUSHN-GRIP 1/4" X 4" | ||
| #602-4 | ||
| KL65620 EA | $4.89 | EA |
| KLEIN SOCKET WRENCH RATCHET 1/4" DRIVE | ||
| #65620 | ||
| KL605-4 EA | $4.08 | EA |
| KLEIN SCREWDRIVER CUSHN-GRIP 1/4" X 4" | ||
| #605-4 | ||
| KL65720 EA | $6.59 | EA |
| KLEIN SOCKET WRENCH RATCHET 3/8" DRIVE | ||
| #65720 | ||
| KL68413 EA | $2.89 | EA |
| KLEIN COMBINATION WRENCH 6 POINT 7/16" | ||
| #68413 | ||
| KL68519 EA | $5.44 | EA |
| KLEIN COMBINATION WRENCH METRIC 19MM | ||
| #68519 | ||
| KL68412 EA | $2.69 | EA |
| KLEIN COMBINATION WRENCH 6 POINT 3/8" | ||
| #68412 | ||
| KL68508 EA | $2.59 | EA |
| 8MM 11 PIECE COMB WRENCH SET | ||
| KL68416 EA | $4.16 | EA |
| KLEIN COMBINATION WRENCH 12 POINT 5/8" | ||
| #68416 | ||
| KL68415 EA | $3.69 | EA |
| KLEIN COMBINATION WRENCH 12 POINT 9/16" | ||
| #68415 | ||
| KL68419 EA | $6.48 | EA |
| KLEIN COMBINATION WRENCH 12 POINT 13/16" | ||
| #68419 | ||
| KL5458 EA | $5.52 | EA |
| TOOL HOLDER, LOOP WITH SNAP HOOK | ||
| PROTO-J1199 EA | $33.00 | EA |
| 1-1/8" X 1-1/4" 12PT RATCHETING BOX | ||
| WRENCH | ||
| PROTO-1430G EA | $28.50 | EA |
| 1.5 BRASS HAMMER | ||
| PROTO-J5453 EA | $10.85 | EA |
| 3/4" FM DRIVE HAND SOCKET ADAPTER | ||
| PROTO-J5206 EA | $3.00 | EA |
| 3/8" 6 POINT STD. LENGTH SOCKET | ||
| PROTO-J361 EA | $88.20 | EA |
| 18 PIECE REPLACABLE TIP RETAINING PLIERS | ||
| SE | ||
| PROTO-J88348 EA | $9.25 | EA |
| #4 SUPER PROTO PHILLIPS TIP ROUND SHANK | ||
| PROTO-J5210H EA | $3.95 | EA |
| 3/8" DRIVE 5/16 6-PT STD LENGTH HAND | ||
| SOCKET | ||
| PROTO-J4994 EA | $5.20 | EA |
| 5 PIECE LONG BLACK OXIDE HEX KEY SET | ||
| PROTO-J4993CG EA | $4.15 | EA |
| 9 PIECE BLACK OXIDE FOLDING HEX KEY SET | ||
| W/STEEL CASE | ||
| PROTO-2372 EA | $3.50 | EA |
| 10" TO 14" CIRCULAR INSPECTION MIRROR | ||
| STANLEY-34103 EA | $8.95 | EA |
| 3/8" X 50FT STANLEY LONG TAPE RULE | ||
| STANLEY-39130 EA | $2.80 | EA |
| 1/4" X 3FT POWER LOCK KEY TAPE | ||
| STANLEY-86-444 EA | $3.50 | EA |
| 1/2"DRIVE 1/2" 6-PT SOCKET | ||
| PROTO-BH40622 EA | $2.70 | EA |
| 1/2"DRIVE 11/16 6PT STANDARD SOCKET | ||
| BLACKHAWK | ||
| PROTO-BH40326 EA | $5.95 | EA |
| 1/2"DRIVE 13/16 12PT STANDARD DEEP LGTH | ||
| SOCKET BLACKHAWK | ||
| COOPER-APEX492-X EA | $0.45 | EA |
| #2 PHILLIPS POWER | ||
| ARMSTRONG-70311 EA | $3.50 | EA |
| 5/8" STD COLD CHISEL | ||
| RIDGID 31095 EA | $36.50 | EA |
| RIDGID #814 14" ALUMINUM PIPE WRENCH | ||
| RIDGID 31205 EA | $21.00 | EA |
| RIDGID 12" ADJUSTABLE WRENCH | ||
| RIDGID 86917 EA | $17.40 | EA |
| RIDGID 10" ADJUSTABLE WRENCH | ||
| WEILER-01175 EA | $9.50 | EA |
| 5/8"-1/28" DIA. WIRE BENCH GRINDER BRUSH | ||
| WEILER | ||
| WEILER-06110 EA | $35.10 | EA |
| 8" MED. FACE CRIMPED .0118 STEEL WIRE | ||
| WHEEL W/2" ARBOR | ||
| WEILER-3H439 EA | $10.86 | EA |
| 4" WIRE SIZE.0118 ARBOR HOLE 1/2"-3/8" | ||
| FACE BENCH GRINDING WHEEL | ||
| ARMSTRONG-33040 EA | $45.90 | EA |
| 1-1/4" 12PT OFFSET STRINKING WRENCH | ||
| ARMSTRONG-21893 EA | $19.50 | EA |
| 3/4" DRIVE POWER HEX DRIVER 3/4"BLK | ||
| FLASHLIGHT-2D EA | $3.00 | EA |
| 2D-FLASHLIGHT PLASTIC | ||
| 24/CS | ||
| EMPIRE-6699 EA | $8.30 | EA |
| 3/8" X 100FT ABS CASE STEEL TAPE | ||
| EMPIRE | ||
| LUFKIN-1708 EA | $12.50 | EA |
| 1/2" X 200FT FIBERGLASS TAPE | ||
| NORTON-K225 EA | $31.90 | EA |
| 1-1/2" X 50FT COATED HANDY ROLLS 80G | ||
| WIREROPECLIP EA | $4.25 | EA |
| CROSBY 1/2" WIRE ROPE CLIPS | ||
| 3M-1755 EA | $1.85 | EA |
| 3/4" X 60FT BLK COTTON FRICTION TAPE | ||
| SCOTT-35 EA | $2.25 | EA |
| VINYL TAPE #35 | ||
| WD-40-GAL EA | $14.50 | EA |
| 1 GAL CAN WD-40 | ||
| IRWIN-8894 EA | $17.50 | EA |
| 3/8"-1-1/2" SPEED BOR FLAT BIT SET | ||
| LOCTITE30557 EA | $3.35 | EA |
| PIPE JOINT COMPOUND | ||
| WIREBRUSH-SS EA | $10.21 | EA |
| S/S WIRE BRUSH W/ WOOD HANDLE | ||
| KL70172 EA | $14.80 | EA |
| 7 PIECE HEX KEY SET 7PC L-STYLE | ||
| KL4H1P1 EA | $0.88 | EA |
| #1 PHILLIPS MAGNETIC SCREWDRIVER REPLACE | ||
| MENT | ||
| KLEIN-BD133 EA | $7.84 | EA |
| #3 PHILLIPS BULL DRIVER ROUND SHANK BULL | ||
| DRIVER SCREWDRIVER | ||
| KLA216-8 EA | $2.77 | EA |
| KLEIN SCREWDRIVER ROUND SHANK 1/8" X 8" | ||
| #A216-8 | ||
| KLA216-6 EA | $2.58 | EA |
| KLEIN SCREWDRIVER ROUND SHAND 1/8" X 6" | ||
| #A216-6 | ||
| KLA216-10 EA | $3.10 | EA |
| KLEIN SCREWDRIVER ROUND SHANK 1/8" X 10" | ||
| #A216-10 | ||
| KLA216-4 EA | $2.38 | EA |
| KLEIN SCREWDRIVER ROUND SHANK 1/8" X 4" | ||
| A216-4 | ||
| KLBD284 EA | $3.38 | EA |
| KLEIN SCREWDRIVER BULL DRIVER 1/4" X 4" | ||
| #BD284 | ||
| KLC68 EA | $5.62 | EA |
| KLEIN SCREWDRIVER HD SQUARE SHANK 3/8" | ||
| X 8" #C68 | ||
| KLK34 EA | $3.82 | EA |
| KLEIN SCREWDRIVER SLOTTED SCREWHOLDING | ||
| 3/16" X 4" #K34 | ||
| KLK23 EA | $3.48 | EA |
| KLEIN SCREWDRIVER SLOTTED SCREWHOLDING | ||
| 1/8" X 3" #K23 | ||
| KL66311 EA | $3.58 | EA |
| KLEIN CENTER PUNCH 5/16"X 4-1/2" | ||
| #66311 |

